Team Performance
Record: 50-32, .61
Rank in Standings: 2nd of 15
Outcome: NBA Finals
ORating: 104.6 (League Avg 105.3 Change Relative to Leage -0.66%)
DRating: 101.5 (League Avg 105.3 Change Relative to Leage 3.61%)
Net Rating: +3.1
Pace: 91.6 (League Average: 92.9)
Four Factors
eFG%: Value 0.484 League Average 0.496
OREB Rate: Value 29.7 League Average 27.1
FT Rate: Value 22.3 League Average 22.3
TOV Rate: Value 15.7 League Average 15.7
Opponent eFG%: Value 0.480 League Average 0.496
Opponent OREB Rate: Value 24.2 League Average 27.1
Opponent FT Rate: Value 24.3 League Average 22.3
Opponent TOV Rate: Value 16.0 League Average 15.7
Team Box Score Rates
PTS/100 Value 104.6 Rank 16
FGM/100 Value 39.3 Rank 9
2PM/100 Value 32.7 Rank 15
3PM/100 Value 6.5 Rank 14
FTM/100 Value 19.6 Rank 22
OREB/100 Value 13.7 Rank 1
DREB/100 Value 33.3 Rank 6
REB/100 Value 47.0 Rank 1
AST/100 Value 22.5 Rank 15
TOV/100 Value 15.5 Rank 22
STL/100 Value 8.2 Rank 4
BLK/100 Value 4.7 Rank 20
PF/100 Value 23.5 Rank 15
Opponent Box Score Rates
PTS/100 Value 101.5 Rank 4
FGM/100 Value 37.8 Rank 6
2PM/100 Value 32.4 Rank 8
3PM/100 Value 5.4 Rank 3
FTM/100 Value 20.5 Rank 13
OREB/100 Value 10.7 Rank 2
DREB/100 Value 32.8 Rank 21
REB/100 Value 43.5 Rank 9
AST/100 Value 22.0 Rank 9
TOV/100 Value 16.0 Rank 22
STL/100 Value 7.2 Rank 3
BLK/100 Value 4.6 Rank 9
PF/100 Value 24.0 Rank 15
TOTAL STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 22 | 78 | 3190 | 2607 | 947 | 1932 | 950 | 713 | 1215 | 502 | 235 | 717 | 482 | 469 | 672 | 203 | 60 | 512 | 567 | 550 | 259 | 148 | 63 | 122 |
Larry Hughes | 28 | 70 | 2596 | 1231 | 444 | 1099 | 636 | 288 | 640 | 353 | 157 | 459 | 302 | 182 | 269 | 87 | 15 | 228 | 265 | 319 | 140 | 100 | 32 | 126 |
Drew Gooden | 25 | 80 | 2238 | 1040 | 425 | 899 | 456 | 398 | 750 | 352 | 27 | 149 | 122 | 115 | 160 | 46 | 307 | 510 | 778 | 139 | 95 | 76 | 33 | 182 |
Zydrunas Ilgauskas | 32 | 78 | 2130 | 1097 | 500 | 916 | 451 | 500 | 915 | 415 | 0 | 1 | 1 | 126 | 156 | 30 | 281 | 428 | 680 | 172 | 136 | 43 | 105 | 234 |
Anderson Varejao | 24 | 81 | 1932 | 618 | 225 | 420 | 225 | 225 | 410 | 185 | 0 | 10 | 10 | 148 | 241 | 93 | 218 | 430 | 619 | 119 | 36 | 90 | 57 | 250 |
Eric Snow | 34 | 82 | 1929 | 353 | 143 | 321 | 201 | 143 | 317 | 174 | 0 | 4 | 4 | 49 | 76 | 28 | 17 | 149 | 184 | 380 | 99 | 57 | 21 | 161 |
Sasha Pavlovic | 23 | 67 | 1534 | 710 | 261 | 555 | 295 | 148 | 280 | 132 | 113 | 275 | 162 | 79 | 99 | 20 | 7 | 137 | 157 | 141 | 98 | 63 | 21 | 126 |
Donyell Marshall | 34 | 81 | 1360 | 669 | 233 | 568 | 315 | 76 | 129 | 53 | 157 | 439 | 281 | 36 | 54 | 18 | 91 | 286 | 362 | 77 | 54 | 40 | 47 | 113 |
Damon Jones | 30 | 60 | 1173 | 454 | 157 | 399 | 241 | 18 | 46 | 27 | 139 | 353 | 215 | 14 | 20 | 6 | -6 | 40 | 53 | 122 | 15 | 7 | 5 | 35 |
Daniel Gibson | 21 | 60 | 988 | 311 | 108 | 248 | 145 | 28 | 60 | 32 | 80 | 188 | 108 | 14 | 19 | 5 | 22 | 56 | 89 | 92 | 32 | 21 | 10 | 82 |
David Wesley | 36 | 35 | 352 | 78 | 22 | 79 | 58 | 8 | 22 | 14 | 14 | 57 | 43 | 16 | 22 | 6 | -1 | 33 | 35 | 46 | 13 | 13 | 5 | 27 |
Shannon Brown | 21 | 23 | 202 | 85 | 32 | 85 | 51 | 18 | 40 | 21 | 13 | 46 | 32 | 7 | 10 | 3 | 5 | 14 | 21 | 15 | 14 | 8 | 4 | 22 |
Ira Newble | 32 | 15 | 129 | 54 | 19 | 41 | 23 | 6 | 16 | 10 | 14 | 25 | 12 | 5 | 8 | 3 | 15 | 19 | 34 | 5 | 0 | 7 | 0 | 16 |
Scot Pollard | 32 | 24 | 109 | 26 | 13 | 28 | 16 | 13 | 28 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 18 | 19 | 35 | 5 | 2 | 5 | 1 | 27 |
Dwayne Jones | 24 | 4 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 3 |
PER GAME STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 22 | 78 | 3190 | 33.4 | 12.1 | 24.8 | 12.2 | 9.1 | 15.6 | 6.4 | 3.0 | 9.2 | 6.2 | 6.0 | 8.6 | 2.6 | 0.8 | 6.6 | 7.3 | 7.1 | 3.3 | 1.9 | 0.8 | 1.6 |
Larry Hughes | 28 | 70 | 2596 | 17.6 | 6.3 | 15.7 | 9.1 | 4.1 | 9.1 | 5.0 | 2.2 | 6.6 | 4.3 | 2.6 | 3.8 | 1.2 | 0.2 | 3.3 | 3.8 | 4.6 | 2.0 | 1.4 | 0.5 | 1.8 |
Drew Gooden | 25 | 80 | 2238 | 13.0 | 5.3 | 11.2 | 5.7 | 5.0 | 9.4 | 4.4 | 0.3 | 1.9 | 1.5 | 1.4 | 2.0 | 0.6 | 3.8 | 6.4 | 9.7 | 1.7 | 1.2 | 0.9 | 0.4 | 2.3 |
Zydrunas Ilgauskas | 32 | 78 | 2130 | 14.1 | 6.4 | 11.7 | 5.8 | 6.4 | 11.7 | 5.3 | 0.0 | 0.0 | 0.0 | 1.6 | 2.0 | 0.4 | 3.6 | 5.5 | 8.7 | 2.2 | 1.7 | 0.5 | 1.3 | 3.0 |
Anderson Varejao | 24 | 81 | 1932 | 7.6 | 2.8 | 5.2 | 2.8 | 2.8 | 5.1 | 2.3 | 0.0 | 0.1 | 0.1 | 1.8 | 3.0 | 1.1 | 2.7 | 5.3 | 7.6 | 1.5 | 0.4 | 1.1 | 0.7 | 3.1 |
Eric Snow | 34 | 82 | 1929 | 4.3 | 1.7 | 3.9 | 2.4 | 1.7 | 3.9 | 2.1 | 0.0 | 0.1 | 0.1 | 0.6 | 0.9 | 0.3 | 0.2 | 1.8 | 2.2 | 4.6 | 1.2 | 0.7 | 0.3 | 2.0 |
Sasha Pavlovic | 23 | 67 | 1534 | 10.6 | 3.9 | 8.3 | 4.4 | 2.2 | 4.2 | 2.0 | 1.7 | 4.1 | 2.4 | 1.2 | 1.5 | 0.3 | 0.1 | 2.0 | 2.3 | 2.1 | 1.5 | 0.9 | 0.3 | 1.9 |
Donyell Marshall | 34 | 81 | 1360 | 8.3 | 2.9 | 7.0 | 3.9 | 0.9 | 1.6 | 0.7 | 1.9 | 5.4 | 3.5 | 0.4 | 0.7 | 0.2 | 1.1 | 3.5 | 4.5 | 0.9 | 0.7 | 0.5 | 0.6 | 1.4 |
Damon Jones | 30 | 60 | 1173 | 7.6 | 2.6 | 6.7 | 4.0 | 0.3 | 0.8 | 0.5 | 2.3 | 5.9 | 3.6 | 0.2 | 0.3 | 0.1 | -0.1 | 0.7 | 0.9 | 2.0 | 0.2 | 0.1 | 0.1 | 0.6 |
Daniel Gibson | 21 | 60 | 988 | 5.2 | 1.8 | 4.1 | 2.4 | 0.5 | 1.0 | 0.5 | 1.3 | 3.1 | 1.8 | 0.2 | 0.3 | 0.1 | 0.4 | 0.9 | 1.5 | 1.5 | 0.5 | 0.3 | 0.2 | 1.4 |
David Wesley | 36 | 35 | 352 | 2.2 | 0.6 | 2.3 | 1.7 | 0.2 | 0.6 | 0.4 | 0.4 | 1.6 | 1.2 | 0.4 | 0.6 | 0.2 | -0.0 | 0.9 | 1.0 | 1.3 | 0.4 | 0.4 | 0.1 | 0.8 |
Shannon Brown | 21 | 23 | 202 | 3.7 | 1.4 | 3.7 | 2.2 | 0.8 | 1.7 | 0.9 | 0.6 | 2.0 | 1.4 | 0.3 | 0.4 | 0.1 | 0.2 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.2 | 0.9 |
Ira Newble | 32 | 15 | 129 | 3.6 | 1.3 | 2.8 | 1.5 | 0.4 | 1.1 | 0.7 | 0.9 | 1.7 | 0.8 | 0.3 | 0.5 | 0.2 | 1.0 | 1.3 | 2.2 | 0.3 | 0.0 | 0.5 | 0.0 | 1.0 |
Scot Pollard | 32 | 24 | 109 | 1.1 | 0.5 | 1.2 | 0.7 | 0.5 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.7 | 0.8 | 1.5 | 0.2 | 0.1 | 0.2 | 0.1 | 1.1 |
Dwayne Jones | 24 | 4 | 18 | 0.8 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 0.7 | 0.3 | 1.6 | 1.7 | 0.0 | 0.6 | 0.0 | 0.0 | 0.7 |
PER 48 STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 22 | 78 | 3190 | 39.2 | 14.3 | 29.1 | 14.3 | 10.7 | 18.3 | 7.6 | 3.5 | 10.8 | 7.3 | 7.1 | 10.1 | 3.1 | 0.9 | 7.7 | 8.5 | 8.3 | 3.9 | 2.2 | 0.9 | 1.8 |
Larry Hughes | 28 | 70 | 2596 | 22.8 | 8.2 | 20.3 | 11.8 | 5.3 | 11.8 | 6.5 | 2.9 | 8.5 | 5.6 | 3.4 | 5.0 | 1.6 | 0.3 | 4.2 | 4.9 | 5.9 | 2.6 | 1.9 | 0.6 | 2.3 |
Drew Gooden | 25 | 80 | 2238 | 22.3 | 9.1 | 19.3 | 9.8 | 8.5 | 16.1 | 7.5 | 0.6 | 3.2 | 2.6 | 2.5 | 3.4 | 1.0 | 6.6 | 10.9 | 16.7 | 3.0 | 2.0 | 1.6 | 0.7 | 3.9 |
Zydrunas Ilgauskas | 32 | 78 | 2130 | 24.7 | 11.3 | 20.6 | 10.2 | 11.3 | 20.6 | 9.4 | 0.0 | 0.0 | 0.0 | 2.8 | 3.5 | 0.7 | 6.3 | 9.6 | 15.3 | 3.9 | 3.1 | 1.0 | 2.4 | 5.3 |
Anderson Varejao | 24 | 81 | 1932 | 15.4 | 5.6 | 10.4 | 5.6 | 5.6 | 10.2 | 4.6 | 0.0 | 0.2 | 0.2 | 3.7 | 6.0 | 2.3 | 5.4 | 10.7 | 15.4 | 3.0 | 0.9 | 2.2 | 1.4 | 6.2 |
Eric Snow | 34 | 82 | 1929 | 8.8 | 3.6 | 8.0 | 5.0 | 3.6 | 7.9 | 4.3 | 0.0 | 0.1 | 0.1 | 1.2 | 1.9 | 0.7 | 0.4 | 3.7 | 4.6 | 9.4 | 2.5 | 1.4 | 0.5 | 4.0 |
Sasha Pavlovic | 23 | 67 | 1534 | 22.2 | 8.2 | 17.4 | 9.2 | 4.6 | 8.8 | 4.1 | 3.5 | 8.6 | 5.1 | 2.5 | 3.1 | 0.6 | 0.2 | 4.3 | 4.9 | 4.4 | 3.1 | 2.0 | 0.6 | 3.9 |
Donyell Marshall | 34 | 81 | 1360 | 23.6 | 8.2 | 20.0 | 11.1 | 2.7 | 4.6 | 1.9 | 5.5 | 15.5 | 9.9 | 1.3 | 1.9 | 0.6 | 3.2 | 10.1 | 12.8 | 2.7 | 1.9 | 1.4 | 1.7 | 4.0 |
Damon Jones | 30 | 60 | 1173 | 18.6 | 6.4 | 16.3 | 9.9 | 0.8 | 1.9 | 1.1 | 5.7 | 14.5 | 8.8 | 0.6 | 0.8 | 0.3 | -0.2 | 1.6 | 2.2 | 5.0 | 0.6 | 0.3 | 0.2 | 1.4 |
Daniel Gibson | 21 | 60 | 988 | 15.1 | 5.2 | 12.1 | 7.0 | 1.4 | 2.9 | 1.6 | 3.9 | 9.1 | 5.3 | 0.7 | 0.9 | 0.3 | 1.1 | 2.7 | 4.3 | 4.5 | 1.6 | 1.0 | 0.5 | 4.0 |
David Wesley | 36 | 35 | 352 | 10.7 | 3.0 | 10.8 | 7.9 | 1.0 | 3.0 | 1.9 | 1.9 | 7.8 | 5.9 | 2.1 | 3.0 | 0.8 | -0.2 | 4.5 | 4.7 | 6.2 | 1.8 | 1.8 | 0.7 | 3.7 |
Shannon Brown | 21 | 23 | 202 | 20.2 | 7.5 | 20.3 | 12.2 | 4.4 | 9.4 | 5.1 | 3.1 | 10.9 | 7.7 | 1.7 | 2.4 | 0.7 | 1.1 | 3.4 | 5.0 | 3.5 | 3.3 | 1.9 | 0.8 | 5.2 |
Ira Newble | 32 | 15 | 129 | 19.9 | 7.2 | 15.4 | 8.6 | 2.2 | 6.0 | 3.8 | 5.0 | 9.4 | 4.3 | 1.7 | 2.9 | 1.1 | 5.5 | 7.2 | 12.5 | 1.8 | 0.1 | 2.8 | 0.0 | 5.8 |
Scot Pollard | 32 | 24 | 109 | 11.5 | 5.6 | 12.4 | 7.2 | 5.6 | 12.4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 0.4 | 7.8 | 8.2 | 15.5 | 2.4 | 1.0 | 2.0 | 0.6 | 11.8 |
Dwayne Jones | 24 | 4 | 18 | 8.1 | 0.0 | 1.0 | 2.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.9 | 15.9 | 7.9 | 2.7 | 17.0 | 18.4 | 0.0 | 6.1 | 0.0 | 0.0 | 7.6 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wesley | 36 | 35 | 352 | 2.2 | .275 | .348 | .247 | .714 | .364 | 44.1 | 0.88 | 79 | 22 | 57 | 22 | 88.6 |
Donyell Marshall | 34 | 81 | 1360 | 8.3 | .410 | .586 | .358 | .662 | .548 | 56.5 | 1.13 | 568 | 129 | 439 | 54 | 591.6 |
Eric Snow | 34 | 82 | 1929 | 4.3 | .446 | .451 | .000 | .637 | .446 | 49.9 | 1.00 | 321 | 317 | 4 | 76 | 354.5 |
Scot Pollard | 32 | 24 | 109 | 1.1 | .453 | .453 | .000 | .500 | .453 | 45.1 | 0.90 | 28 | 28 | 0 | 2 | 28.8 |
Zydrunas Ilgauskas | 32 | 78 | 2130 | 14.1 | .546 | .546 | .000 | .807 | .546 | 55.7 | 1.11 | 916 | 915 | 1 | 156 | 984.7 |
Larry Hughes | 28 | 70 | 2596 | 17.6 | .403 | .449 | .341 | .675 | .475 | 50.5 | 1.01 | 1099. | 640 | 459 | 269 | 1217.8 |
Damon Jones | 30 | 60 | 1173 | 7.6 | .392 | .400 | .392 | .682 | .567 | 55.6 | 1.11 | 399 | 46 | 353 | 20 | 408.0 |
Ira Newble | 32 | 15 | 129 | 3.6 | .471 | .366 | .537 | .600 | .635 | 59.9 | 1.20 | 41 | 16 | 25 | 8 | 44.6 |
Drew Gooden | 25 | 80 | 2238 | 13.0 | .473 | .530 | .178 | .714 | .487 | 53.6 | 1.07 | 899 | 750 | 149 | 160 | 969.9 |
LeBron James | 22 | 78 | 3190 | 33.4 | .490 | .586 | .327 | .698 | .551 | 58.5 | 1.17 | 1932. | 1215. | 717 | 672 | 2227.4 |
Sasha Pavlovic | 23 | 67 | 1534 | 10.6 | .471 | .528 | .411 | .794 | .573 | 59.3 | 1.19 | 555 | 280 | 275 | 99 | 598.7 |
Anderson Varejao | 24 | 81 | 1932 | 7.6 | .535 | .548 | .000 | .616 | .535 | 58.7 | 1.17 | 420 | 410 | 10 | 241 | 526.1 |
Dwayne Jones | 24 | 4 | 18 | 0.8 | .000 | .000 | .000 | .500 | .000 | 50.8 | 1.02 | 0 | 0 | 0 | 6 | 3.0 |
Shannon Brown | 21 | 23 | 202 | 3.7 | .369 | .461 | .289 | .714 | .447 | 47.3 | 0.95 | 85 | 40 | 46 | 10 | 89.9 |
Daniel Gibson | 21 | 60 | 988 | 5.2 | .435 | .463 | .425 | .718 | .596 | 60.6 | 1.21 | 248 | 60 | 188 | 19 | 256.7 |